Aurora over Angoon, Southeast
Tonight
The oval is not over Angoon in this forecast — the OVATION probability at the town is 0% for Nov 18, 2026, 01:53 UTC. That is a statement about this one forecast, not the town: on a stronger night the oval reaches here, and a quiet forecast never rules out a brief display.
Angoon, in brief
| Country | United States |
|---|---|
| Borough / census area | Hoonah-Angoon Census Area |
| Place type | City · incorporated |
| Population | 357 (2020 Census) · ACS 2024 5-year estimate 480 (±83) |
| Land area | 24.5 sq mi |
| Coordinates | 57.44° N, 134.48° W |
| Elevation | 589 ft above sea level |
| Magnetic latitude | 60.8° |
| Kp needed for aurora overhead | Kp 3 |
| Nearest community | Kake — 39 mi away |
| Climate normals, 1991–2020 | January averages 31°F · July averages 55°F |
| Distinction | Largest permanent settlement on Admiralty Island |
Place facts compiled from U.S. Census Bureau data (2020 Census; ACS 2024 5-year estimates), the USGS Geographic Names Information System and elevation service, GeoNames, and NOAA 1991–2020 climate normals, as the fleet places dataset carries them. Distinction notes are sourced from Wikipedia.