Aurora over Cordova, Southcentral
Tonight
The oval is not over Cordova in this forecast — the OVATION probability at the town is 0% for Nov 18, 2026, 01:53 UTC. That is a statement about this one forecast, not the town: on a stronger night the oval reaches here, and a quiet forecast never rules out a brief display.
Cordova, in brief
| Country | United States |
|---|---|
| Borough / census area | Chugach Census Area |
| Place type | City · incorporated |
| Population | 2,609 (2020 Census) · ACS 2024 5-year estimate 2,453 (±124) |
| Land area | 61.4 sq mi |
| Coordinates | 60.54° N, 145.75° W |
| Elevation | 111 ft above sea level |
| Magnetic latitude | 61.9° |
| Kp needed for aurora overhead | Kp 3 |
| Nearest community | Valdez — 45 mi away |
| Distinction | Home to the oldest working ski lift in North America, at Mt. Eyak |
| Distinction | Home of the Cordova Iceworm Festival, every February |
Place facts compiled from U.S. Census Bureau data (2020 Census; ACS 2024 5-year estimates), the USGS Geographic Names Information System and elevation service, GeoNames, and NOAA 1991–2020 climate normals, as the fleet places dataset carries them. Distinction notes are sourced from Wikipedia.