Aurora over Craig, Southeast
Tonight
The oval is not over Craig in this forecast — the OVATION probability at the town is 0% for Nov 18, 2026, 01:53 UTC. That is a statement about this one forecast, not the town: on a stronger night the oval reaches here, and a quiet forecast never rules out a brief display.
Craig, in brief
| Country | United States |
|---|---|
| Borough / census area | Prince of Wales-Hyder Census Area |
| Place type | City · incorporated |
| Population | 1,036 (2020 Census) · ACS 2024 5-year estimate 1,131 (±94) |
| Land area | 6.7 sq mi |
| Coordinates | 55.49° N, 133.11° W |
| Elevation | 592 ft above sea level |
| Magnetic latitude | 59.1° |
| Kp needed for aurora overhead | Kp 4 |
| Nearest community | Klawock — 5 mi away |
| Climate normals, 1991–2020 | January averages 36°F · July averages 56°F |
| Distinction | Largest town on Prince of Wales Island |
Place facts compiled from U.S. Census Bureau data (2020 Census; ACS 2024 5-year estimates), the USGS Geographic Names Information System and elevation service, GeoNames, and NOAA 1991–2020 climate normals, as the fleet places dataset carries them. Distinction notes are sourced from Wikipedia.