Aurora over Gustavus, Southeast
Tonight
The oval is not over Gustavus in this forecast — the OVATION probability at the town is 0% for Nov 18, 2026, 01:53 UTC. That is a statement about this one forecast, not the town: on a stronger night the oval reaches here, and a quiet forecast never rules out a brief display.
Gustavus, in brief
| Country | United States |
|---|---|
| Borough / census area | Hoonah-Angoon Census Area |
| Place type | City · incorporated |
| Population | 655 (2020 Census) · ACS 2024 5-year estimate 594 (±120) |
| Land area | 36.4 sq mi |
| Coordinates | 58.43° N, 135.73° W |
| Elevation | 43 ft above sea level |
| Magnetic latitude | 61.5° |
| Kp needed for aurora overhead | Kp 3 |
| Nearest community | Hoonah — 24 mi away |
| Climate normals, 1991–2020 | January averages 28°F · July averages 55°F |
| Distinction | One of Alaska's fastest-growing communities — up 48% between the 2010 and 2020 censuses |
Place facts compiled from U.S. Census Bureau data (2020 Census; ACS 2024 5-year estimates), the USGS Geographic Names Information System and elevation service, GeoNames, and NOAA 1991–2020 climate normals, as the fleet places dataset carries them. Distinction notes are sourced from Wikipedia.