Aurora over Juneau, Southeast
Tonight
The oval is not over Juneau in this forecast — the OVATION probability at the town is 0% for Nov 18, 2026, 01:53 UTC. That is a statement about this one forecast, not the town: on a stronger night the oval reaches here, and a quiet forecast never rules out a brief display.
Juneau, in brief
| Country | United States |
|---|---|
| Borough / census area | Juneau City and Borough |
| Place type | City And Borough · incorporated |
| Population | 32,255 (2020 Census) · ACS 2024 5-year estimate 31,794 |
| Land area | 2,702.9 sq mi |
| Coordinates | 58.30° N, 134.42° W |
| Elevation | 33 ft above sea level |
| Magnetic latitude | 61.6° |
| Kp needed for aurora overhead | Kp 3 |
| Road access | No road connection |
| Nearest community | Hoonah — 39 mi away |
| Climate normals, 1991–2020 | January averages 30°F · July averages 57°F |
| Distinction | One of only two U.S. state capitals with no road link to the rest of the state |
| Distinction | The only U.S. state capital that borders another country |
| Distinction | Largest U.S. state capital by land area |
Place facts compiled from U.S. Census Bureau data (2020 Census; ACS 2024 5-year estimates), the USGS Geographic Names Information System and elevation service, GeoNames, and NOAA 1991–2020 climate normals, as the fleet places dataset carries them. Distinction notes are sourced from Wikipedia.