Aurora over Kake, Southeast
Tonight
The oval is not over Kake in this forecast — the OVATION probability at the town is 0% for Nov 18, 2026, 01:53 UTC. That is a statement about this one forecast, not the town: on a stronger night the oval reaches here, and a quiet forecast never rules out a brief display.
Kake, in brief
| Country | United States |
|---|---|
| Borough / census area | Prince of Wales-Hyder Census Area |
| Place type | City · incorporated |
| Population | 543 (2020 Census) · ACS 2024 5-year estimate 624 (±88) |
| Land area | 7.7 sq mi |
| Coordinates | 56.98° N, 133.90° W |
| Elevation | 467 ft above sea level |
| Magnetic latitude | 60.4° |
| Kp needed for aurora overhead | Kp 3 |
| Nearest community | Petersburg — 38 mi away |
| Climate normals, 1991–2020 | January averages 31°F · July averages 56°F |
| Distinction | Site of a 132-foot totem pole, among the world's largest, carved in 1967 |
Place facts compiled from U.S. Census Bureau data (2020 Census; ACS 2024 5-year estimates), the USGS Geographic Names Information System and elevation service, GeoNames, and NOAA 1991–2020 climate normals, as the fleet places dataset carries them. Distinction notes are sourced from the City of Kake's official website.