Home › Towns › Prudhoe Bay / Deadhorse
Aurora over Prudhoe Bay / Deadhorse, Arctic
Tonight
4% aurora probability over Prudhoe Bay / Deadhorse
Prudhoe Bay / Deadhorse, in brief
| Country | United States |
|---|---|
| Borough / census area | North Slope Borough |
| Place type | CDP · unincorporated |
| Population | 1,310 (2020 Census) · ACS 2024 5-year estimate 1,664 (±386) |
| Land area | 390.4 sq mi |
| Coordinates | 70.26° N, 148.34° W |
| Elevation | 36 ft above sea level |
| Magnetic latitude | 70.5° |
| Kp needed for aurora overhead | Kp 1 |
| Sun | midnight sun 76 days a year · polar night 55 days a year |
| Nearest community | Nuiqsut — 63 mi away |
| Distinction | The sun does not set for 76 days in summer — and does not rise for 55 days in winter |
Place facts compiled from U.S. Census Bureau data (2020 Census; ACS 2024 5-year estimates), the USGS Geographic Names Information System and elevation service, GeoNames, and NOAA 1991–2020 climate normals, as the fleet places dataset carries them. Distinction notes are sourced from computations from the place's coordinates.