Aurora over Seldovia, Southcentral
Tonight
The oval is not over Seldovia in this forecast — the OVATION probability at the town is 0% for Nov 18, 2026, 01:53 UTC. That is a statement about this one forecast, not the town: on a stronger night the oval reaches here, and a quiet forecast never rules out a brief display.
Seldovia, in brief
| Country | United States |
|---|---|
| Borough / census area | Kenai Peninsula Borough |
| Place type | City · incorporated |
| Population | 235 (2020 Census) · ACS 2024 5-year estimate 202 (±56) |
| Land area | 0.4 sq mi |
| Coordinates | 59.44° N, 151.71° W |
| Elevation | 17 ft above sea level |
| Magnetic latitude | 59.9° |
| Kp needed for aurora overhead | Kp 4 |
| Nearest community | Homer — 15 mi away |
| Climate normals, 1991–2020 | January averages 26°F · July averages 55°F |
| Distinction | 2002 state girls' volleyball champions |
| Distinction | 2015 state 1A boys' basketball champions |
Place facts compiled from U.S. Census Bureau data (2020 Census; ACS 2024 5-year estimates), the USGS Geographic Names Information System and elevation service, GeoNames, and NOAA 1991–2020 climate normals, as the fleet places dataset carries them. Distinction notes are sourced from Wikipedia.