Aurora over Talkeetna, Southcentral
Tonight
The oval is not over Talkeetna in this forecast — the OVATION probability at the town is 0% for Nov 18, 2026, 01:53 UTC. That is a statement about this one forecast, not the town: on a stronger night the oval reaches here, and a quiet forecast never rules out a brief display.
Talkeetna, in brief
| Country | United States |
|---|---|
| Borough / census area | Matanuska-Susitna Borough |
| Place type | CDP · unincorporated |
| Population | 1,055 (2020 Census) · ACS 2024 5-year estimate 944 (±286) |
| Land area | 94.2 sq mi |
| Coordinates | 62.32° N, 150.11° W |
| Elevation | 342 ft above sea level |
| Magnetic latitude | 62.9° |
| Kp needed for aurora overhead | Kp 3 |
| Nearest community | Willow — 40 mi away |
| Climate normals, 1991–2020 | January averages 14°F · July averages 60°F |
| Distinction | The climbers' gateway to Denali — easiest access to the south side and its main base camp |
Place facts compiled from U.S. Census Bureau data (2020 Census; ACS 2024 5-year estimates), the USGS Geographic Names Information System and elevation service, GeoNames, and NOAA 1991–2020 climate normals, as the fleet places dataset carries them. Distinction notes are sourced from Wikipedia.